Owners
THOMPSON ROBERT E & BONNIE L/E85019 LINDA RD
YULEE, FL 32097
Parcel Summary
Situs Address | 85019 LINDA RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 43 |
Township | 2N |
Range | 27 |
Subdivision | |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) SL: SENIOR W/LONGEVITY (196.075) (100%) |
Short Legal
L/E OR 1450/107R108387 & R108388
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $120,000 |
(+) Improved Value | $39,653 |
(=) Market Value | $159,653 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $59,057 |
(=) County Taxable Value | $0 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2006-10-05 | 1450/0107 | $100 | QC | U | I | THOMPSON ROBERT EARL & BONNIE L L/E | THOMPSON RAYMOND N |
2006-08-04 | 1434/1887 | $100 | QC | Q | I | THOMPSON ROBERT EARL & BONNIE L | THOMPSON RAYMOND N |
1992-06-12 | 0661/0636 | $10,300 | WD | U | I | PHILIPS ELISE ET AL | THOMPSON ROBT & B L |
1982-01-01 | 0352/0507 | $10,300 | CD | Q | V |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 93- MOBILE HOME | 2048 | 1344 | 3.00 | 2.00 | MOD METAL | AIR DUCTED | CENTRAL | 1984 |